/cdn.vox-cdn.com/uploads/chorus_image/image/60663613/usa-today-10667462.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | MINNESOTA WILD |
41-25-13, 95 Pts | Record | 42-28-8, 92 Pts |
4th in Pacific, 7th in West, 13th in NHL | Standings | 3rd in Central, 4th in the West, 8th in NHL |
2.78 | GF/GP | 3.03 |
2.59 | GA/GP | 2.76 |
17.6% | Power Play | 20.4% |
83.1% | Penalty Kill | 80.8% |
TEAM | STAT | LEADERS |
Rickard Rakell (32G) | Goals | Eric Staal (40G) |
Ryan Getzlaf (47A) | Assists | Ryan Suter (45A) |
Rakell (66P) | Points | Eric Staal (74P) |
Rakell (7PPG) | PPG | Eric Staal (11PPG) |
Andrew Cogliano (3SHG) | SHG | Eric Staal (2SHG) |
Cam Fowler (24:51), Getzlaf (21:20) | TOI/GP (D&F) | Ryan Suter (26:46); Mikael Granlund (18:50) |
Ondrej Kase (52.78), Hampus Lindholm (52.27) | SAT% 5on5 (F&D) | Niederreiter (52.62); Spurgeon (50.31) |
John Gibson | GOALIES | Devan Dubnyk |
38-18-7 | Record | 34-15-7 |
.926 | Save % | .918 |
31.56 | SA/GP | 28.97 |
Projected Lines
Rickard Rakell - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Ondrej Kase - Adam Henrique - Nick Ritchie
Chris Kelly - Derek Grant - Jason Chimera
Josh Manson - Hampus Lindholm
Francois Beauchemin - Brandon Montour
Marcus Petterson - Andy Welinski
John Gibson
-----------------------------------------------------------------------------
Wild:
Zach Parise - Mikko Koivu - Mikael Granlund
Jason Zucker - Eric Staal - Nino Niederreiter
Jordan Greenway - Matt Cullen - Charlie Coyle
Marcus Foligno - Joel Eriksson Ek - Daniel Winnik
Jonas Brodin - Mathew Dumba
Nick Seeler - Nate Prosser
Carson Soucy - Ryan Murphy
Devan Dubnyk