/cdn.vox-cdn.com/uploads/chorus_image/image/62851059/917957174.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | DETROIT RED WINGS |
---|---|---|
ANAHEIM DUCKS | versus | DETROIT RED WINGS |
19-18-9, 47 pts | Record | 17-23-7, 41 pts |
5th in Pacific, 10th in West, 20th in NHL | Standings | 7th in Atlantic, 14th in East, 27th in NHL |
2.37 (30th) | GF/GP | 2.79 (24th) |
3.00 (18th) | GA/GP | 3.30 (25th) |
14.1% (29th) | Power Play | 16.8% (24th) |
80.0% (15th) | Penalty Kill | 78.7% (19th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (12G) | Goals | Dylan Larkin (18G) |
Ryan Getzlaf (21A) | Assists | Gustav Nyquist (29A) |
Ryan Getzlaf (31P) | Points | Dylan Larkin (44P) |
Adam Henrique (4PPG) | PPG | Dennis Cholowski (4PPG) |
Jakob Silfverberg (2SHG) | SHG | Dylan Larkin (2SHG) |
Ryan Getzlaf (20:06), Hampus Lindholm (25:21) | TOI/GP (F&D) | Dylan Larkin (21:49), Mike Green (21:57) |
Ondrej Kase (58.06), Hampus Lindholm (48.73) | SAT% 5on5 (F&D) | Anthony Mantha (55.32), Filip Hronek (53.40) |
John Gibson | GOALIES | Jimmy Howard |
15-14-8 | Record | 12-12-5 |
0.919 | Save % | 0.916 |
2.75 | GAA | 2.77 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Ondrej Kase
Devin Shore - Carter Rowney - Daniel Sprong
Kiefer Sherwood - Ryan Kesler - Brian Gibbons
Hampus Lindholm - Brandon Montour
Cam Fowler - Josh Manson
Jacob Larsson - Jake Dotchin
John Gibson
Detroit Red Wings
Tyler Bertuzzi - Dylan Larkin - Gustav Nyquist
Thomas Vanek - Frans Nielsen - Anthony Mantha
Darren Helm - Luke Glendening - Adreas Athanasiou
Justin Abdelkader - Christoffer Ehn - Martin Frk
Niklas Kronwall - Mike Green
Jonathan Ericsson - Filip Hronek
Danny DeKeyser - Dennis Cholowski
Jimmy Howard
Numbers for Nerds
The longest losing streak in the NHL is 17. This was accomplished by two teams. The Washington Capitals in 1974-75 (inaugural season) and the San Jose Sharks in 1992-93. Ducks could be just 5 short of that after tonight.