/cdn.vox-cdn.com/uploads/chorus_image/image/62865738/usa_today_11774238.0.jpg)
Game Preview
Stats Pack
ANAHEIM DUCKS | versus | MINNESOTA WILD |
---|---|---|
ANAHEIM DUCKS | versus | MINNESOTA WILD |
19-19-9, 47pts | Record | 23-20-3, 49pts |
6th in Pacific, 11th in West, 21st in NHL | Standings | 5th in Central, 8th in West, 17th in NHL |
2.34 | GF/GP | 2.83 |
3.00 | GA/GP | 2.89 |
14.6% | Power Play | 22.0% |
80.0% | Penalty Kill | 84.7% |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (12G) | Goals | Zach Parise (19G) |
Ryan Getzlaf (22A) | Assists | Mikael Granlund (27A) |
Getzlaf (32P) | Points | Parise (41P) |
Adam Henrique (4PPG) | PPG | Matt Dumba, Parise (6PPG) |
Silfverberg (2SHG) | SHG | Granlund (2SHG) |
Hampus Lindholm (25:20), Getzlaf (20:12) | TOI/GP (D&F) | Ryan Suter (26:30), Mikko Koivu (18:27) |
Ondrej Kase (57.12); Lindholm (48.31) | SAT% 5on5 (F&D) | Nino Niederreiter (52.66); Jared Spurgeon (51.47) |
John Gibson | GOALIES | Alex Stalock |
15-15-8 | Record | 6-4-0 |
0.918 | Save % | 0.901 |
2.76 | GAA | 2.67 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Daniel Sprong
Nick Ritchie - Adam Henrique - Ondrej Kase
Max Jones - Devin Shore - Troy Terry
Carter Rowney - Derek Grant - Brian Gibbons
Hampus Lindholm - Brandon Montour
Cam Fowler - Josh Manson
Jacob Larsson - Jake Dotchin
John Gibson
Minnesota Wild
Jason Zucker - Mikko Koivu - Mikael Granlund
Jordan Greenway - Eric Staal - Luke Kunin
Zach Parise - Charlie Coyle - Pontus Aberg
Nino Niederreiter (Traded earlier today) -Joel Eriksson EK - Marcus Foligno
Alex Stalock