/cdn.vox-cdn.com/uploads/chorus_image/image/62789806/921114244.jpg.0.jpg)
Statpack
ANAHEIM DUCKS | versus | CALGARY FLAMES |
---|---|---|
ANAHEIM DUCKS | versus | CALGARY FLAMES |
32-36-10 | Record | 47-23-7 |
7th Pacific, 14th West, 25th NHL | Standings | 1st Pacific, 1st West, 3rd NHL |
2.33 (31st) | GF/GP | 3.49 (4th) |
3.05 (19th) | GA/GP | 2.74 (8th) |
17.4% (21st) | Power Play | 20.2% (15th) |
79% (25th) | Penalty Kill | 79.3% (22nd) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Jakob Silfverberg (23) | Goals | Johnny Gaudreau (35) |
Ryan Getzlaf (34) | Assists | Johnny Gaudreau (58) |
Ryan Getzlaf (47) | Points | Johnny Gaudreau (93) |
Adam Henrique (8) | PPG | Sean Monahan (12) |
Jakob Silfverberg (2) | SHG | Mark Jankowski (5) |
Hampus Lindholm (24:06), Ryan Getzlaf (19:34) | TOI/GP (D&F) | Mark Giordano (24:21), Elias Lindholm (20:09) |
Ryan Getzlaf (50.81%), Andy Welinski (50.24%) | CF% 5v5 (F&D) | Matthew Tkachuk (56.94%), Oscar Fantenberg (57.95%) |
Ryan Milller | GOALIES | Mike Smith |
7-6-2 | Record | 21-15-2 |
0.915 | Save% | 0.899 |
2.67 | GAA | 2.75 |
Potential Lineups
Anaheim
Pontus Aberg - Ryan Getzlaf - Kiefer Sherwood
Nick Ritchie - Adam Henrique - Ondrej Kase
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Brian Gibbons - Carter Rowney - Daniel Sprong
Hampus Lindholm - Brandon Montour
Jacob Larsson - Josh Manson
Josh Mahura - Andy Welinski
Vegas
Jonathan Marchessault - William Karlsson - Reilly Smith
Tomas Nosek - Paul Stastny - Alex Tuch
Max Pacioretty - Cody Eakin - Ryan Carpenter
William Carrier - Pierre-Edouard Bellemare - Ryan Reaves
Brayden McNabb - Nate Schmidt
Shea Theodore - Deryk Engelland
Jon Merrill - Nick Holden
Marc-Andre Fleury
Malcolm Subban