/cdn.vox-cdn.com/uploads/chorus_image/image/65505657/usa_today_10380523.0.jpg)
STATS PACK
ANAHEIM DUCKS | versus | CAROLINA HURRICANES |
---|---|---|
ANAHEIM DUCKS | versus | CAROLINA HURRICANES |
5-2-0, 10pts | Record | 6-2-0, 12pts |
2nd in Pacific, 3rd in West, 6th in NHL | Standings | 1st in Metropolitan, 2nd in East, 3rd in NHL |
2.57 | GF/GP | 3.38 |
1.71 | GA/GP | 2.63 |
5.5% | Power Play | 17.8% |
84.6% | Penalty Kill | 77.8% |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique (4G) | Goals | Erik Haula (6G) |
Hampus Lindholm (4A) | Assists | Andrei Svechnikov (7A) |
Getzlaf (39P) | Points | Dougie Hamilton (9P) |
Jakob Silfverberg (6P) | PPG | Haula (2PPG) |
Silfverberg (1SHG) | SHG | Sebastian Aho (1SHG) |
Lindholm (21:43), Rickard Rakell (17:56) | TOI/GP (D&F) | Hamilton (23:20); Aho (18:52) |
Nick Ritchie (55.77); Cam Fowler (56.08) | SAT% 5on5 (F&D) | Teuvo Teravainen (66.19); Dougie Hamilton (57.14) |
John Gibson | GOALIES | Petr Mrazek |
4-2-0 | Record | 4-00 |
0.941 | Save % | 0.919 |
1.85 | GAA | 1.94 |
Projected Line-up
ANAHEIM DUCKS
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Maxime Comtois - Ryan Getzlaf - Ondrej Kase
Max Jones - Sam Steel - Troy Terry
Nick Ritchie - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Michael Del Zotto - Cam Fowler
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
CAROLINA HURRICANES
Andrei Svechnikov - Jordan Staal - Brock McGinn
Nino Niederreiter - Sebastian Aho - Teuvo Teravainen
Ryan Dzingel - Erik Haula - Marin Necas
Warren Foegele - Lucas Wallmark - Trevor Van Riemsdyk
Jaccob Slavin - Dougie Hamilton
Joel Edmundson - Brett Pesce
Jake Gardiner - Haydn Fleury
Petr Mrazek
James Reimer