/cdn.vox-cdn.com/uploads/chorus_image/image/65530107/usa_today_13547579.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | DALLAS STARS |
---|---|---|
ANAHEIM DUCKS | versus | DALLAS STARS |
6-4-0 | Record | 3-7-1 |
4th Pacific, 5th West, 9th NHL | Standings | 5th Central, 13th West, 23rd NHL |
2.4 (27th) | GF/GP | 2.09 (31st) |
2.2 (4th) | GA/GP | 2.82 (12th) |
4% (30th) | Power Play | 9.4% (28th) |
82.8% (11th) | Penalty Kill | 84.6% (8th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique, Jakob Silfverberg (5) | Goals | Roope Hintz (6) |
Hampus Lindholm (6) | Assists | Seguin, Jarnmark, Benn (4) |
Jakob Silfverberg (8) | Points | Roope Hintz (7) |
Ryan Getzlaf (1) | PPG | Lindell, Pavelski, Benn (1) |
Carter Rowney, Jakob SIlfverberg (1) | SHG | Jarnmark (1) |
Hampus Lindholm (21:37) Jakob Silfverberg (18:01) | TOI/GP (D&F) | Miro Heiskanen (24:11), Tyler Seguin (20:46) |
Nick Ritchie (57.62) Cam Fowler (57.41) | CF% 5v5 (F&D) | Denis Gurianov (58.82), Miro Heiskanen (50.17) |
Jakob Silfverberg (61.05) | xGF% | Denis Gurianov (58.69) |
John Gibson | GOALIES | Ben Bishop |
4-4-0 | Record | 2-4-1 |
0.927 | Save% | 0.913 |
2.24 | GAA | 2.57 |
Lineups
Anaheim Ducks
Nick Ritchie - Ryan Getzlaf - Ondrej Kase
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Devin Shore - Sam Steel - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Michael Del Zotto - Cam Fowler
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
Nashville Predators
Calle Jarnkrok - Ryan Johansen - Viktor Arvidsson
Mikael Granlund - Kyle Turris - Matt Duchene
Rocco Grimaldi - Nick Bonino - Craig Smith
Miikka Salomaki - Colton Sissons - Austin Watson
Roman Josi - Ryan Ellis
Mattias Ekholm - Dante Fabbro
Dan Hamhuis - Yannick Weber
Pekka Rinne
Juuse Saros