/cdn.vox-cdn.com/uploads/chorus_image/image/65560944/1130851787.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
---|---|---|
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
6-5-0, 12 pts | Record | 8-1-1, 17 pts |
6th in Pacific, 9th in West, 17th in NHL | Standings | 1st in Central, 1st in West, 3rd in NHL |
2.27 (28th) | GF/GP | 4.20 (1st) |
2.18 (2nd) | GA/GP | 2.50 (7th) |
7.4% (30th) | Power Play | 21.1% (14th) |
83.8% (10th) | Penalty Kill | 87.5% (5th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg, Adam Henrique (5G) | Goals | Nathan Mackinnon (5G) |
Hampus Lindholm (6A) | Assists | Nathan Mackinnon (9A) |
Jakob Silfverberg (8P) | Points | Nathan Mackinnon (14P) |
Ryan Getzlaf, Maxime Comtois (1PPG) | PPG | Mikko Rantanen (3PPG) |
Jakob Silfverberg, Carter Rowney (1G) | SHG | Matt Calvert (1G) |
Jakob Silfverberg (18:10), Hampus Lindholm (21:42) | TOI/GP (F&D) | Nathan Mackinnon (21:21), Erik Johnson (23:07) |
Ondrej Kase (58.05), Cam Fowler (55.91) | SAT% 5on5 (F&D) | Colin Wilson (57.06), Ian Cole (55.00) |
Ryan Miller | GOALIES | Pavel Francouz |
3-2-0 | Record | 2-0-0 |
0.919 | Save % | 0.951 |
2.14 | GAA | 1.95 |
Projected Lineups
Anaheim Ducks
Nick Ritchie 37 - Ryan Getzlaf 15 - Troy Terry 61
Rickard Rakell 67 - Adam Henrique 14 - Jakob Silfverberg 33
Maxime Comtois 53 - Sam Steel 34 - Max Jones 49
Devin Shore 29 - Derek Grant 38 - Carter Rowney 24
Hampus Lindholm 47 - Erik Gudbranson
Brendan Guhle 2 - Cam Fowler 4
Jacob Larsson 32 - Korbinian Holzer 5
Ryan Miller 30
Colorado Avalanche
Gabriel Landeskog - Nathan Mackinnon - JT Compher
Andre Burakovsky - Nazem Kadri - Joonas Donskoi
Colin Wilson - Tyler Jost - Valeri Nichushkin
Matthew Nieto - Pierre-Edouard Bellemare - Matt Calvert
Samuel Girard - Erik Johnson
Ian Cole - Cale Makar
Ryan Graves - Nikita Zadorov
Pavel Francouz