/cdn.vox-cdn.com/uploads/chorus_image/image/65430613/1095182602.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | DETROIT RED WINGS |
---|---|---|
ANAHEIM DUCKS | versus | DETROIT RED WINGS |
2-0-0, 4 pts | Record | 2-2-0, 4 pts |
2nd in Pacific, 4th in West, 10th in NHL | Standings | 3rd in Atlantic, 6th in East, 9th in NHL |
2.50 (21st) | GF/GP | 4.50 (T-3rd) |
1.00 (2nd) | GA/GP | 3.00 (T-14th) |
0% (25th) | Power Play | 10.0% (24th) |
100% (T-1st) | Penalty Kill | 75.0% (T-16th) |
TEAM LEADERS | Stats | TEAM LEADERS |
5 Players Tied (1G) | Goals | Anthony Mantha (5G) |
Hampus Lindholm, Ondrej Kase (2A) | Assists | Tyler Bertuzzi, Dylan Larkin (3A) |
Hampus Lindholm, Ondrej Kase (2PTS) | Points | Anthony Mantha (7PTS) |
N/A | PPG | Anthony Mantha (1PPG) |
N/A | SHG | N/A |
Derek Grant (17:04), Hampus Lindholm (24:38) | TOI/GP (F&D) | Dylan Larkin (21:54), Mike Green (23:26) |
Isac Lundestrum (69.23), Cam Fowler (65.08) | SAT% 5on5 (F&D) | Tyler Bertuzzi (50.94), Mike Green (55.56) |
John Gibson | GOALIES | Jimmy Howard |
2-0-0 | Record | 1-0-0 |
0.971 | Save % | 0.929 |
1.00 | GAA | 3.01 |
Projected Lineups
Anaheim Ducks
Devin Shore 29 - Ryan Getzlaf 15 - Ondrej Kase 25
Rickard Rakell 67 - Isac Lundestrum 48 - Jakob Silfverberg 33
Max Jones 49 - Adam Henrique 14 - Troy Terry 61
Nick Ritchie 37 - Derek Grant 38 - Carter Rowney 24
Hampus Lindholm 47 - Josh Manson 42
Brenden Guhle 2 - Cam Fowler 4
Jacob Larsson 32 - Michael Del Zotto 44
John Gibson 36
Detroit Red Wings
Tyler Bertuzzi - Dylan Larkin - Anthony Mantha
Luke Glendening - Andreas Athanasiou - Taro Hirose
Valtteri Filppula - Christoffer Ehn - Adam Erne
Darren Helm - Jacob De La Rose - Justin Abdelkader
Dany Dekeyser - Filip Hronek
Patrik Nemeth - Mike Green
Dennis Cholowski - Madison Bowey
Jimmy Howard
Numbers for Nerds
Since the start of 2017, the Anaheim Ducks and Detroit Red Wings have faced each other six times. The home team has emerged the winner in each other those games (3 wins each). The Ducks will look to buck that trend tonight.