/cdn.vox-cdn.com/uploads/chorus_image/image/65673952/usa_today_13508638.0.jpg)
Game 18 Stat Pack
ANAHEIM DUCKS | versus | EDMONTON OILERS |
---|---|---|
ANAHEIM DUCKS | versus | EDMONTON OILERS |
9 -7-1 | Record | 11-5-2 |
6th Pacific, 10th West, 19th NHL | Standings | 1st Pacific, 2nd West, 5th NHL |
2.65 (24th) | GF/GP | 2.85 (19th) |
2.53 (6th) | GA/GP | 2.50 (5th) |
9.5% (30th) | Power Play | 27.5% (3rd) |
82.0% (14th) | Penalty Kill | 84.5% (10th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (8) | Goals | Leon Draisaitl (14) |
Hampus Lindholm (9) | Assists | Connor McDavid (19) |
Jakob Silfverberg (13) | Points | Leon Draisaitl (30) |
Ryan Getzlaf (2) | PPG | James Neal (8) |
Jakob SIlfverberg (2) | SHG | N/A |
Hampus Lindholm (21:49) Jakob Silfverberg (18:16) | TOI/GP (D&F) | Oscar Klefbom (25:35) Leon Draisaitl (23:36) |
Ondrej Kase (59.06) Cam Fowler (51.67) | CF% 5v5 (F&D) | Alex Chiasson (53.05) Ethan Bear (50.80) |
Jakob Silfverberg (57.65) Cam Fowler (51.86) | xGF% 5v5 (F&D) | Alex Chiasson (56.19) Ethan Bear (52.02) |
John Gibson | GOALIES | Devan Dubnyk |
6-6-0 | Record | 2-6-1 |
0.926 | Save% | 0.883 |
2.51 | GAA | 3.68 |
PROJECTED LINEUPS
Max Comtois - Ryan Getzlaf - Ondrej Kase
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Max Jones - Sam Steel - Troy Terry
Nick Ritchie - Derek Grant - Carter Rowney
Michael Del Zotto - Cam Fowler
Josh Mahura - Erik Gudbranson
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
Leon Draisaitl - Connor McDavid - Zack Kassian
James Neal - Ryan Nugent-Hopkins - Alex Chiasson
Jujhar Khaira - Riley Sheahan- Josh Archibald
Markus Granlund - Gaetan Haas - Patrick Russell
Darnell Nurse - Ethan Bear
Oscar Klefbom - Joel Persson
Kris Russell - Matt Benning
Mikko Koskinen
Mike Smith