/cdn.vox-cdn.com/uploads/chorus_image/image/65689516/1181333790.jpg.0.jpg)
ANAHEIM DUCKS vs DETROIT RED WINGS
ANAHEIM DUCKS | versus | ST. LOUIS BLUES |
---|---|---|
ANAHEIM DUCKS | versus | ST. LOUIS BLUES |
9-9-2 | Record | 12-3-4 |
6th Pacific, 11th West, 22nd NHL | Standings | 1st Central, 1st West, 2nd NHL |
2.65 (25th) | GF/GP | 3.05 (15th) |
2.9 (13th) | GA/GP | 2.79 (8th) |
9.4% (30th) | Power Play | 26.6% (4th) |
79.2% (18th) | Penalty Kill | 80% (17th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Jakob Silfverberg (9) | Goals | Brayden Schenn (11) |
Hampus Lindholm (9) | Assists | Ryann O'Reilly (14) |
Jakob Silfverberg (17) | Points | Ryan O'Reilly, David Perron (19) |
Ryan Getzlaf (2) | PPG | Brayden Schenn (5) |
Jakob SIlfverberg (2) | SHG | Barbashev, Bozak (1) |
Cam Fowler (20:52) Jakob Silfverberg (18:08) | TOI/GP (D&F) | Alex Pietrangelo (24:03) Ryan O'Reilly (20:42) |
Ondrej Kase (56.22) Cam Fowler (52.11) | CF% 5v5 (F&D) | Robert Thomas (51.40) Vince Dunn (53.94) |
Jakob Silfverberg (56.35) Cam Fowler (51.90) | xGF% 5v5 (F&D) | Jay Bouwmeester (47.19) Robert Thomas (51.36) |
John Gibson | GOALIES | Jordan Binnington |
6-9-0 | Record | 9-2-4 |
0.911 | Save% | 0.921 |
2.96 | GAA | 2.35 |
Projected Lineups
Nick Ritchie - Ryan Getzlaf - Ondrej Kase
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Max Jones - Sam Steel - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Josh Mahura - Erik Gudbranson
Jacob Larsson - Cam Fowler
Brendan Guhle - Korbinian Holzer
Ryan Miller
Tyler Bertuzzi - Dylan Larkin - Anthony Mantha
Robby Fabbri - Valtteri Filppula - Andreas Athanasiou
Brendan Perlini - Frans Nielsen - Adam Erne
Darren Helm - Christoffer Ehn - Givani Smith
Dennis Cholowski - Mike Green
Filip Hronek - Madison Bowey
Alex Biega - Dylan McIlrath
Jonathan Bernier