/cdn.vox-cdn.com/uploads/chorus_image/image/65704932/1179287554.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
---|---|---|
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
9-8-2, 20 pts | Record | 8-10-1, 17 pts |
6th in Pacific, 11th in West, 21st in NHL | Standings | 3rd in Pacific, 13th in West, 25th in NHL |
2.63 (24th) | GF/GP | 2.79 (20th) |
2.79 (11th) | GA/GP | 3.53 (27th) |
08.2% (30th) | Power Play | 20.3% (16th) |
79.7% (19th) | Penalty Kill | 91.4% (1st) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg, Adam Henrique (8G) | Goals | Evander Kane (11G) |
Hampus Lindholm (9A) | Assists | Logan Couture (14A) |
Jakob Silfverberg (15P) | Points | Tomas Hertl (19P) |
Ryan Getzlaf (2PPG) | PPG | Evander Kane (7G) |
Jakob Silfverberg (2G) | SHG | 3 Players tied (1G) |
Jakob Silfverberg (17:59), Cam Fowler (20:39) | TOI/GP (F&D) | Evander Kane (19:42), Brent Burns (26:02) |
Adam Henrique (56.30), Cam Fowler (53.20) | SAT% 5on5 (F&D) | Kevin Lebanc (54.40), Brenden Dillon (54.80) |
John Gibson | GOALIES | Martin Jones |
6-8-0 | Record | 6-7-1 |
0.915 | Save % | 0.887 |
2.80 | GAA | 3.28 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Nick Ritchie - Ryan Getzlaf - Ondrej Kase
Max Jones - Sam Steel - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Jacob Larsson - Cam Fowler
Brendan Guhle - Erik Gudbranson
Josh Mahura - Korbinian Holzer
John Gibson
San Jose Sharks
Evander Kane - Logan Couture - Kevin Labanc
Timo Meier - Tomas Hertl - Barclay Goodrow
Marcus Sorenson - Joe Thornton - Patrick Marleau
Noah Gregor - Dylan Gambrell - Melker Karlsson
Radim Simek - Brent Burns
Marc-Edouard Vlasic - Erik Karlsson
Brenden Dillon - Tim Heed
Martin Jones