/cdn.vox-cdn.com/uploads/chorus_image/image/65773507/1087773060.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NEW YORK ISLANDERS |
---|---|---|
ANAHEIM DUCKS | versus | NEW YORK ISLANDERS |
10-11-3, 23 pts | Record | 16-3-2, 34 pts |
7th in Pacific, 13th in West, 25th in NHL | Standings | 2nd in Metro, 3rd in East, 4th in NHL |
2.71 (26th) | GF/GP | 3.12 (13th) |
3.13 (19th) | GA/GP | 2.43 (3rd) |
11.1% (30th) | Power Play | 20.0% (13th) |
76.8% (23rd) | Penalty Kill | 83.3% (10th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (9G) | Goals | Mathew Barzal (9G) |
3 Players tied (9A) | Assists | Mathew Barzal, Brock Nelson (11A) |
Jakob Silfverberg (18P) | Points | Mathew Barzal (20P) |
Ryan Getzlaf (2PPG) | PPG | 3 Players tied (2G) |
Jakob Silfverberg, Derek Grant (2G) | SHG | 3 Players tied (1G) |
Ryan Getzlaf (18:12), Hampus Lindholm (21:40) | TOI/GP (F&D) | Mathew Barzal (19:08), Ryan Pulock (21:50) |
Adam Henrique (55.20), Josh Mahura (51.60) | SAT% 5on5 (F&D) | Jordan Eberla (51.50), Devon Toews (48.90) |
John Gibson | GOALIES | Thomas Greiss |
7-10-1 | Record | 9-1-0 |
0.908 | Save % | 0.934 |
3.02 | GAA | 2.07 |
Projected Lineups
Anaheim Ducks
Rickard Rakell -Ryan Getzlaf - Troy Terry
Max Jones - Adam Henrique - Jakob Silfverberg
Nick Ritchie - Sam Steel - Ondrej Kase
Devin Shore - Derek Grant - Carter Rowney
Hampus Lindholm - Erik Gudbranson
Cam Fowler - Jacob Larsson
Brendan Guhle - Korbinian Holzer
John Gibson
New York Islanders
Anders Lee - Mathew Barzal - Jordan Eberle
Anthony Beauvillier - Brock Nelson - Derick Brassard
Michael Dal Colle - Josh Bailey - Leo Komarov
Matt Martin - Casey Cizikas - Cal Clutterbuck
Adam Pelech - Ryan Pulock
Devon Toews - Scott Mayfield
Nick Leddy - Johnny Boychuk
Thomas Greiss