/cdn.vox-cdn.com/uploads/chorus_image/image/65634041/1132299068.jpg.0.jpg)
ANAHEIM DUCKS vs MINNESOTA WILD
ANAHEIM DUCKS | versus | MINNESOTA WILD |
---|---|---|
ANAHEIM DUCKS | versus | MINNESOTA WILD |
9-6-1 | Record | 4-9-1 |
4th Pacific, 6th West, 11th NHL | Standings | 7th Central, 14th West, 29th NHL |
2.69 (25th) | GF/GP | 2.36 (29th) |
2.44 (5th) | GA/GP | 3.50 (T-24th) |
10.0 (29th) | Power Play | 19.1 (18th) |
81.4 (17th) | Penalty Kill | 82.2 (14th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (8) | Goals | Eric Staal (4) |
Hampus Lindholm (9) | Assists | Eric Staal (6) |
Jakob Silfverberg (12) | Points | Eric Staal (10) |
Ryan Getzlaf (2) | PPG | Jason Zucker (3) |
Jakob SIlfverberg (2) | SHG | None |
Hampus Lindholm (21:48) Jakob Silfverberg (18:13) | TOI/GP (D&F) | Ryan Suter (24:05) Mikko Koivu (17:35) |
Adam Henrique (55.28) Cam Fowler (52.18) | CF% 5v5 (F&D) | Jordan Greenway (57.14) Jared Spurgeon (53.81) |
46.49% | xGF% 5v5 SVA | 49.75% |
John Gibson | GOALIES | Devan Dubnyk |
6-6-0 | Record | 2-6-1 |
0.926 | Save% | 0.883 |
2.51 | GAA | 3.68 |
PROJECTED LINEUPS
ANAHEIM DUCKS
Max Comtois - Ryan Getzlaf - Ondrej Kase
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Max Jones - Sam Steel - Troy Terry
Nick Ritchie - Derek Grant - Carter Rowney
Hampus Lindholm - Erik Gudbranson
Josh Mahura - Cam Fowler
Jacob Larsson - Michael Del Zotto
John Gibson
MINNESOTA WILD
Jason Zucker - Eric Staal - Mats Zuccarello
Zach Parise - Mikko Koivu - Kevin Fiala
Ryan Donato - Luke Kunin - Ryan Hartman
Marcus Foligno - Joel Eriksson Ek - Jordan Greenway
Ryan Suter - Jared Spurgeon
Jonas Brodin - Matt Dumba
Carson Soucy - Brad Hunt
Alex Stalock