/cdn.vox-cdn.com/uploads/chorus_image/image/65906933/usa_today_11869008.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NEW YORK RANGERS |
---|---|---|
ANAHEIM DUCKS | versus | NEW YORK RANGERS |
13-15-4, 30 pts | Record | 16-3-2, 34 pts |
7th in Pacific, 13th in West, 25th in NHL | Standings | 6th in Metro, 10th in East, 19th in NHL |
2.56 (27th) | GF/GP | 3.23 (8th) |
2.91 (13th) | GA/GP | 3.10 (21st) |
12.2% (30th) | Power Play | 20.9% (10th) |
77.6% (24th) | Penalty Kill | 78.1% (22nd) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (11G) | Goals | Artemi Panarin (18G) |
Ryan Getzlaf (15A) | Assists | Artemi Panarin (23A) |
Ryan Getzlaf (25P) | Points | Artemi Panarin (41P) |
Ryan Getzlaf, Jakob Silfverberg (2PPG) | PPG | Artemi Panarin (6PPG) |
Jakob Silfverberg, Derek Grant (2G) | SHG | Mika Zibanejad (2G) |
Ryan Getzlaf (18:39), Hampus Lindholm (22:00) | TOI/GP (F&D) | Mika Zibanejad (20:53), Jacob Trouba (22:49) |
Ondrej Kase (55.42), Cam Fowler (53.16) | SAT% 5on5 (F&D) | Filip Chytil (49.12), Brady Skjei (48.68) |
John Gibson | GOALIES | Henrik Lundqvist |
9-13-2 | Record | 7-7-2 |
0.91 | Save % | 0.911 |
2.79 | GAA | 3.15 |
Projected Lineups
Anaheim Ducks
Troy Terry - Ryan Getzlaf, Sam Steel
Rickard Rakell, Sam Carrick, Jakob Silfverberg
Maxime Comtois, Adam Henrique, Ondrej Kase
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Erik Gudbranson
Josh Mahura - Korbinian Holzer
John Gibson
New York Rangers
Artemi Panarin - Ryan Strome - Kappo Kakko
Chris Kreider - Mika Zibanejad - Pavel Buchnevich
Brenden Lemieux - Filip Chytil - Jesper Fast
Greg McKegg - Brett Howden - Brenden Smith
Brady Skjei - Jacob Trouba
Marc Staal - Anthony Deangelo
Ryan Lindgren - Adam Fox
Henrik Lundqvist
Numbers for Nerds
The Anaheim Ducks have split the overall series record with the New York Rangers, 18-18-1 (tie coming in 1997). In those games, the Ducks averaged 2.9 goals for while the Rangers averaged 2.8 goals for.