/cdn.vox-cdn.com/uploads/chorus_image/image/65936190/usa_today_12023425.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NEW JERSEY DEVILS |
---|---|---|
ANAHEIM DUCKS | versus | NEW JERSEY DEVILS |
14-16-4, 32 pts | Record | 16-3-2, 34 pts |
8th in Pacific, 14th in West, 27th in NHL | Standings | 8th in Metro, 15th in East, 30th in NHL |
2.53 (29th) | GF/GP | 2.38 (30th) |
2.94 (13th) | GA/GP | 3.47 (30th) |
14.3% (28th) | Power Play | 12.8% (30th) |
78.4% (21st) | Penalty Kill | 78.0% (23rd) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (12G) | Goals | Kyle Palmieri (12G) |
Ryan Getzlaf, Rickard Rakell (15A) | Assists | Nico Hischier, Pavel Zacha (11A) |
Ryan Getzlaf, Rickard Rakell (25P) | Points | Kyle Palmieri (20P)) |
Jakob Silfverberg (3PPG) | PPG | Kyle Palmieri (5PPG) |
Jakob Silfverberg, Derek Grant (2G) | SHG | Nico Hischier (1G) |
Ryan Getzlaf (18:48), Hampus Lindholm (22:05) | TOI/GP (F&D) | Nico Hischier (17:26), P.K. Subban (22:34) |
Ondrej Kase (55.49), Cam Fowler (53.35) | SAT% 5on5 (F&D) | Kyle Palmieri (50.42), P.K. Subban (48.80) |
Ryan Miller | GOALIES | Mackenzie Blackwood |
9-4-2 | Record | 9-9-4 |
0.908 | Save % | 0.908 |
3.00 | GAA | 2.05 |
Projected Lineups
Anaheim Ducks
Adam Henrique - Ryan Getzlaf - Ondrej Kase
Rickard Rakell - Isac Lundestrom - Jakob Silfverberg
Max Jones - Sam Steel - Max Comtois
Nicolas Deslauriers - Sam Carrick - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Erik Gudbranson
Michael Del Zotto - Korbinian Holzer
Ryan Miller
New Jersey Devils
Jesper Bratt - Nico Hischier - Kyle Palmieri
Blake Coleman - Travis Zajac - Nikita Gusev
Pavel Zacha - Jack Hughes - Wayne Simmonds
Jesper Boqvist - Michael Mcleod - Miles Wood
Andy Greene - P.K. Subban
Will Butcher - Sami Vatanen
Mirco Mueller - Damon Severson
Mackenzie Blackwood