/cdn.vox-cdn.com/uploads/chorus_image/image/65813063/usa_today_10749163.0.jpg)
Statpak
ANAHEIM DUCKS | versus | PHILIDELPHIA FLYERS |
---|---|---|
ANAHEIM DUCKS | versus | PHILIDELPHIA FLYERS |
14-15-4 | Record | 17-11-5 |
7th Pacific, 13th West, 25th NHL | Standings | 5th Metro, 6th East, 14th NHL |
2.58 (26th) | GF/GP | 2.97 (17th) |
2.91 (13th) | GA/GP | 2.85 (11th) |
13.9% (28th) | Power Play | 18.1% (17th) |
77.9% (23rd) | Penalty Kill | 83.5% (8th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Jakob Silfverberg (12) | Goals | Travis Konecny, Oskar Lindblom (11) |
Ryan Getzlaf, Hampus Lindholm (15) | Assists | Travis Konecny (17) |
Ryan Getzlaf (25) | Points | Travis Konecny (28) |
Jakob Silfverberg (3) | PPG | Ivan Provorov (4) |
Jakob Silfverberg, Derek Grant (2) | SHG | Kevin Hayes, Morgan Frost (1) |
Hampus Lindholm (22:04) Ryan Getzlaf (18:45) | TOI/GP (D&F) | Ivan Provorov (24:43) Sean Couturier (19:31) |
Ondrej Kase (55.38) Cam Fowler (53.01) | CF% 5v5 (F&D) | Travis Konecny (58.41) Justin Braun (53.64) |
Rickard Rakell (54.18) Cam Fowler (53.67) | xGF% 5v5 (F&D) | Sean Couturier (56.55) Ivan Provorov (54.94) |
John Gibson | GOALIES | Carter Hart |
10-13-2 | Record | 10-7-3 |
0.91 | Save% | 0.906 |
2.79 | GAA | 2.47 |
Projected Lineups
Anaheim
Devin Shore - Ryan Getzlaf - Troy Terry
Rickard Rakell - Sam Steel - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Ondrej Kase
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Michael Del Zotto
Cam Fowler - Erik Gudbranson
Brendan Guhle - Korbinian Holzer
Ryan Miller
Los Angeles
Alex Iafallo — Anze Kopitar — Dustin Brown
Michael Amadio — Jeff Carter — Tyler Toffoli
Adrian Kempe — Blake Lizotte — Austin Wagner
Kyle Clifford — Nikolai Prokhorkin — Trevor Lewis
Ben Hutton — Drew Doughty
Kurtis MacDermid — Sean Walker
Matt Roy — Joakim Ryan
Jack Campbell