/cdn.vox-cdn.com/uploads/chorus_image/image/65978767/usa_today_12266255.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
---|---|---|
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
15-18-4, 34pts | Record | 20-14-6, 46pts |
6th in Pacific, 13th in West, 29th in NHL | Standings | Tied for 1st in Pacific, 4th in West, 10th in NHL |
2.51 | GF/GP | 2.98 |
3.05 | GA/GP | 2.95 |
13.8% | Power Play | 21.3% |
78.0% | Penalty Kill | 82.5% |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (13G) | Goals | Max Pacioretty (16G) |
Hampus Lindholm (16A) | Assists | Mark Stone, William Karlsson (22A) |
Ryan Getzlaf, Silfverberg (25P) | Points | Pacioretty (37P) |
Silfverberg (3PPG) | PPG | Stone (5PPG) |
Derek Grant, Silfverberg (2SHG) | SHG | Reilly Smith, Karlsson (2SHG) |
Lindholm (22:24), Getzlaf (18:50) | TOI/GP (D&F) | Shea Theodore (21:33); Stone (19:31) |
Ondrej Kase (55.8); Cam Fowler (53.1) | SAT% 5on5 (F&D) | Pacioretty (55.5); Shea Theodore (56.2) |
John Gibson | GOALIES | Malcom Subban |
11-14-2 | Record | 6-5-3 |
0.907 | Save % | 0.91 |
2.88 | GAA | 2.81 |
Lineups
ANAHEIM DUCKS
Devin Shore - Ryan Getzlaf - Daniel Sprong
Sam Steel - Adam Henrique - Jakob Silfverberg
Maxime Comtois - Sam Carrick - Ondrej Kase
Nicolas Deslauriers - Carter Rowney - Korbinian Holzer
Hampus Lindholm - Josh Manson
Cam Fowler - Erik Gudbranson
Michael Del Zotto - Jacob Larsson
John Gibson
Ryan Miller
VEGAS GOLDEN KNIGHTS
Jonathan Marchessault - William Karlsson - Reilly Smith
Max Pacioretty - Chandler Stephenson - Mark Stone
Alex Tuch - Paul Stastny - Cody Glass
William Carrier - Tomas Nosek - Ryan Reaves
Brayden McNabb - Nate Schmidt
Nicolas Hague - Shea Theodore
Nick Holden - Deryck Engelland
Malcom Subban
Marc-Andre Fleury