/cdn.vox-cdn.com/uploads/chorus_image/image/66002610/usa_today_13581898.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
---|---|---|
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
16-18-5, 37 pts | Record | 21-15-6, 48 pts |
6th in Pacific, 13th in West, 26th in NHL | Standings | 1st in Pacific, 4th in West, 10th in NHL |
2.51 (30th) | GF/GP | 3.00 (16th) |
3.03 (16th) | GA/GP | 2.93 (12th) |
14.8% (27th) | Power Play | 22.1% (10th) |
78.7% (21st) | Penalty Kill | 82.1% (9th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (13G) | Goals | Max Pacioretty (16G) |
Ryan Getzlaf, Rickard Rakell (15A) | Assists | Max Pacioretty (24A) |
Jakob Silfverberg (26P) | Points | Max Pacioretty (40P) |
Jakob Silfverberg (3PPG) | PPG | Mark Stone (6PPG) |
Jakob Silfverberg, Derek Grant (2G) | SHG | William Karlsson, Reilly Smith (2G) |
Ryan Getzlaf (18:51), Hampus Lindholm (22:28) | TOI/GP (F&D) | Mark Stone (19:32),Nate Schmidt (21:33) |
Ondrej Kase (55.17), Cam Fowler (52.51) | SAT% 5on5 (F&D) | Mark Stone (56.03), Shea Theodore (56.47) |
John Gibson | GOALIES | Marc-Andre Fleury |
12-14-2 | Record | 15-8-3 |
0.908 | Save % | 0.912 |
2.85 | GAA | 2.74 |
Projected Lineups
Anaheim Ducks
Adam Henrique - Ryan Getzlaf - Sam Carrick
Max Jones - Sam Steel - Ondrej Kase
Maxime Comtois - Isac Lundestrom - Jakob Silfverberg
Nicolas Deslauriers - Devin Shore - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Erik Gudbranson
Jacob Larsson - Korbinian Holzer
John Gibson
Vegas Golden Knights
Jonathan Marchessault - William Karlsson - Reilly Smith
Max Pacioretty - Chandler Stephenson - Mark Stone
Alex Tuch - Paul Stastny - Cody Glass
Will Carrier - Tomas Nosek - Ryan Reaves
Brayden McNabb - Nat Schmidt
Nick Holden - Shea Theodore
Jon Merrill - Deryk Engelland
Marc-Andre Fleury