/cdn.vox-cdn.com/uploads/chorus_image/image/63080136/usa_today_12014968.0.jpg)
Game Preview
Stats Pack
ANAHEIM DUCKS | versus | MINNESOTA WILD |
---|---|---|
ANAHEIM DUCKS | versus | MINNESOTA WILD |
23-27-9, 55pts | Record | 27-26-6, 60pts |
6th in Pacific, 13th in West, 26th in NHL | Standings | 5th in Central, 8th in West, 19th in NHL |
2.2 | GF/GP | 2.76 |
3.14 | GA/GP | 2.95 |
15.20% | Power Play | 20.80% |
80.30% | Penalty Kill | 81% |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (15G) | Goals | Zach Parise (23G) |
Ryan Getzlaf (27) | Assists | Mikael Granlund, Ryan Suter (34A) |
Getzlaf (38P) | Points | Parise (48P) |
Adam Henrique (6PPG) | PPG | Parise (8PPG) |
Silfverberg (2SHG) | SHG | Granlund (2SHG) |
Hampus Lindholm (24:41); Ryan Getzlaf (19:54) | TOI/GP (D&F) | Suter (26:46), Granlund (18:44) |
Getzlaf (50.57), Lindholm (48.82) | SAT% 5on5 (F&D) | Jason Zucker (53.50); Jared Spurgeon (53.04) |
Ryan Miller | GOALIES | Devan Dubnyk |
5-2-1 | Record | 21-20-5 |
0.922 | Save % | 0.909 |
2.64 | GAA | 2.67 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Corey Perry
Max Jones - Adam Henrique - Troy Terry
Devin Shore - Derek Grant - Jakob Silfverberg
Nick Ritchie - Ryan Kesler - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Michael Del Zotto
Jaycob Megna - Brandon Montour
Ryan Miller
Kevin Boyle
Minnesota Wild
Jason Zucker - Eric Staal - Charlie Coyle
Zach Parise - Mikael Granlund - Luke Kunin
Jordan Greenway - Joel Eriksson Ek - Marcus Foligno
Brad Hunt - Eric Fehr - Pontus Aberg
Ryan Suter - Jared Spurgeon
Jonas Brodin - Greg Pateryn
Nick Seeler - Anthony Bitetto
Devan Dubnyk
Alex Stalock