/cdn.vox-cdn.com/uploads/chorus_image/image/63122181/usa_today_10742447.0.jpg)
Game Preview
Stats Pack
Stats Pack
ANAHEIM DUCKS | versus | VANCOUVER CANUCKS |
---|---|---|
ANAHEIM DUCKS | versus | VANCOUVER CANUCKS |
24-29-9, 57pts | Record | 26-28-8, 60pts |
7th in Pacific, 14th in West, 27th in NHL | Standings | 5th in Pacific, 12th in West, 25th in NHL |
2.19 | GF/GP | 2.73 |
3.05 | GA/GP | 3.1 |
15.2% | Power Play | 15.2% |
80.8% | Penalty Kill | 80.1% |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (16G) | Goals | Elias Pettersson (26G) |
Ryan Getzlaf (28A) | Assists | Pettersson (28A) |
Getzlaf (39P) | Points | Pettersson (24A) |
Adam Henrique (6PPG) | PPG | Pettersson (8PPG) |
Silfverberg (2SHG) | SHG | Tyler Motte, Bo Horvat (2SHG) |
Hampus Lindholm (24:29), Rickard Rakell (18:39) | TOI/GP (D&F) | Ben Hutton (22:17); Horvat (21:04) |
Corey Perry (49.83); Lindholm (49.22) | SAT% 5on5 (F&D) | Pettersson (50.60); Troy Stecher (51.00) |
Kevin Boyle | GOALIES | Jakob Markstrom |
1-2-0 | Record | 22-10-7 |
0.945 | Save % | 0.91 |
1.66 | GAA | 2.78 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Derek Grant - Corey Perry
Max Jones - Adam Henrique - Troy Terry
Devin Shore - Sam Steel - Jakob Silfverberg
Nick Ritchie - Ryan Kesler - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Brendan Guhle
Jaycob Megna - Korbinian Holzer
Kevin Boyle
Angus Redmond
Vancouver Canucks
Ryan Spooner - Bo Horvat - Josh Leivo
Nikolay Goldobin - Elias Pettersson - Brock Boeser
Antoine Roussel - Adam Gaudette - Markus Granlund
Loui Eriksson - Jay Beagle - Tyler Motte
Ben Hutton - Troy Stecher
Derrick Pouliot - Alex Biega
Ashton Sautner - Luke Schenn
Jakob Markstrom
Thatcher Demko