/cdn.vox-cdn.com/uploads/chorus_image/image/63019730/usa_today_10580907.0.jpg)
Game Preview
Stats Pack
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
---|---|---|
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
21-24-9, 51pts | Record | 4-4-0, 8pt |
7th in Pacific, 14th in West, 26th in NHL | Standings | Last in Atlantic, Last in East, Last in NHL |
2.26 | GF/GP | 3.08 |
3.15 | GA/GP | 3.75 |
14.20% | Power Play | 20.80% |
79.50% | Penalty Kill | 77% |
TEAM LEADERS | Stats | TEAM LEADERS |
Ryan Getzlaf (11G) | Goals | Matt Duchene, Mark Stone (22G) |
Getzlaf (23A) | Assists | Stone (30A) |
Getzlaf (34P) | Points | Stone (52P) |
Adam Henrique (4PPG) | PPG | Colin White (5PPG) |
Jakob Silfverberg (2SHG) | SHG | Magnus Paajarvi, Thomas Chabot, Stone (1SHG) |
Hampus Lindholm (24:55), Getzlaf (19:57) | TOI/GP (D&F) | Chabot (24:01), Stone (20:30) |
Carter Rowney (53.61), Brandon Montour (43.82) | SAT% 5on5 (F&D) | Stone (52.26); Chabot (48.00) |
John Gibson | GOALIES | Aders Nilsson |
17-18-8 | Record | 4-4-0 |
0.914 | Save % | 0.922 |
2.93 | GAA | 2.53 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Corey Perry
Devin Shore - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Daniel Sprong
Brian Gibbons - Carter Rowney - Adam Cracknell
Cam Fowler - Josh Manson
Hampus Lindholm - Brandon Montour
Andy Welinski - Michael Del Zotto
John Gibson
Chad Johnson
Ottawa Senators
Ryan Dzingel - Matt Duchene - Bobby Ryan
Brady Tkachuk - Colin White - Mark Stone
Zach Smith - Jean-Gabriel Pageau - Magnus Paarjarvi
Rudolfs Balcers - Chris Tierney - Jack Rodewald
Thomas Chabot - Dylan Demelo
Maxime Lajoie - Cody Cici
Mark Borowiecki - Ben Harpur
Anders Nilsson
Craig Anderson