/cdn.vox-cdn.com/uploads/chorus_image/image/63241156/usa_today_10775266.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
---|---|---|
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
28-34-9, 65 pts | Record | 35-30-5, 75 pts |
7th in Pacific, 14th in West, 27th in NHL | Standings | 4th in Pacific, 8th in West, 18th in NHL |
2.27 (31st) | GF/GP | 2.61 (28th) |
3.01 (16th) | GA/GP | 2.79 (9th) |
16.0% (25th) | Power Play | 16.7% (24th) |
79.5% (21st) | Penalty Kill | 84.8% (3rd) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (20G) | Goals | Brad Richardson (16G) |
Ryan Getzlaf (29A) | Assists | Clayton Keller (31A) |
Ryan Getzlaf (41P) | Points | Clayton Keller (44P) |
Adam Henrique (7PPG) | PPG | Alex Galchenyuk (7PPG) |
Jakob Silfverberg (2SHG) | SHG | Michael Grabner (5SHG) |
Ryan Getzlaf (19:45), Hampus Lindholm (24:10) | TOI/GP (F&D) | Derek Stepan (19:17), Oliver Ekman-Larsson (23:36) |
Ryan Getzlaf (50.71), Brendan Guhle (54.94) | SAT% 5on5 (F&D) | Vinnie Hinostroza (51.35), Oliver Ekman-Larsson (51.44) |
John Gibson | GOALIES | Darcy Kuemper |
20-21-8 | Record | 23-16-5 |
0.915 | Save % | 0.920 |
2.88 | GAA | 2.51 |
Projected Lineups
Anaheim Ducks
Nick Ritchie - Ryan Getzlaf - Daniel Sprong
Rickard Rakell - Devin Shore - Jakob Silfverberg
Troy Terry - Adam Henrique - Corey Perry
Max Jones - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Jacob Larsson - Cam Fowler
Jaycob Megna - Korbinian Holzer
John Gibson
Ryan Miller
Arizona Coyotes
Clayton Keller - Christian Dvorak - Richard Panik
Vinnie Hinostroza - Richard Panik (apparently double shifting?) - Michael Grabner
Alex Galchenyuk - Mario Kempe - Christian Fischer
Lawson Crouse - Nick Cousins - Josh Archibald
Oliver Ekman-Larsson - Niklas Hjalmarsson
Jason Demers - Alex Goligoski
Ilya Lyubushkin - Jordan Oesterle
Darcy Kuemper
Calvin Pickard