/cdn.vox-cdn.com/uploads/chorus_image/image/63247886/usa_today_12348312.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
---|---|---|
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
28-35-9 | Record | 30-28-12 |
7th Pacific, 14th West, 27th NHL | Standings | 6th Central, 10th West, 21st NHL |
2.25 (31st) | GF/GP | 3.17 (10th) |
3.06 (14th) | GA/GP | 3.10 (11th) |
15.7% (25th) | Power Play | 22.4% (8th) |
79.1% (23rd) | Penalty Kill | 77.4% (27th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Jakob Silfverberg (21) | Goals | Nathan MacKinnon (35) |
Ryan Getzlaf (29) | Assists | Mikko Rantanen (56) |
Ryan Getzlaf (41) | Points | Nathan MacKinnon (87) |
Adam Henrique (7) | PPG | Mikko Rantanen (15) |
Jakob Silfverberg (2) | SHG | JT Compher, Carl Soderberg (3) |
Hampus Lindholm (24:10), Ryan Getzlaf (19:41) | TOI/GP (D&F) | Erik Johnson (21:56), Nathan MacKinnon (21:59) |
Corey Perry (51.42), Brendan Guhle (54.94) | CF% 5v5 (F&D) | Nathan MacKinnon (54.02%), Tyson Barrie (53.29) |
John Gibson | GOALIES | Semyon Varlamov |
20-21-8 | Record | 19-17-9 |
0.915 | Save% | 0.91 |
2.88 | GAA | 2.84 |
Projected Lineups
Anaheim Ducks
Nick Ritchie - Ryan Getzlaf - Daniel Sprong
Rickard Rakell - Devin Shore - Jakob Silfverberg
Corey Perry - Adam Henrique - Troy Terry
Max Jones - Carter Rowney - Derek Grant
Hampus Lindholm - Josh Manson
Cam Fowler - Jaycob Megna
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
Colorado Avalanche
Derick Brassard - Nathan MacKinnon - J.T. Compher
Colin Wilson - Carl Soderberg - Mikko Rantanen
Alexander Kerfoot - Tyson Jost - Matt Calvert
Sven Andrighetto - Andrew Agozzino - Gabriel Bourque
Samuel Girard - Erik Johnson
Ian Cole - Tyson Barrie
Nikita Zadorov - Patrik Nemeth
Semyon Varlamov
Philipp Grubauer