/cdn.vox-cdn.com/uploads/chorus_image/image/63195404/631779338.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ST. LOUIS BLUES |
---|---|---|
ANAHEIM DUCKS | versus | ST. LOUIS BLUES |
26-32-9, 61 pts | Record | 34-25-6, 74 pts |
7th in Pacific, 14th in West, 27th in NHL | Standings | 3rd in Central, 6th in West, 15th in NHL |
2.15 (31st) | GF/GP | 2.86 (19th) |
3.01 (16th) | GA/GP | 2.77 (8th) |
15.8% (25th) | Power Play | 18.7% (18th) |
80.5% (14th) | Penalty Kill | 80.9% (12th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg (18G) | Goals | Vladimir Tarasenko (28G) |
Ryan Getzlaf (28A) | Assists | Ryan O'Reilly (39A) |
Ryan Getzlaf (39P) | Points | Ryan O'Reilly (63P) |
Adam Henrique (7PPG) | PPG | Vladimir Tarasenko (11PPG) |
Jakob Silfverberg (2SHG) | SHG | Ivan Barbashev (2SHG) |
Ryan Getzlaf (19:52), Hampus Lindholm (24:17) | TOI/GP (F&D) | Ryan O'Reilly (20:54), Alex Pietrangelo (23:58) |
Corey Perry (51.09), Hampus Lindholm (49.04) | SAT% 5on5 (F&D) | Jaden Schwartz (55.06), Vince Dunn (54.79) |
John Gibson | GOALIES | Jordan Binnington |
18-20-8 | Record | 15-3-1 |
0.916 | Save % | 0.933 |
2.87 | GAA | 1.68 |
Projected Lineups
Anaheim Ducks
Kevin Roy - Ryan Getzlaf - Corey Perry
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Max Jones - Ryan Kesler - Carter Rowney
Daniel Sprong - Derek Grant -Troy Terry
Hampus Lindholm - Josh Manson
Brendan Guhle - Cam Fowler
Jaycob Megna - Korbinian Holzer
John Gibson
St. Louis Blues
Jaden Schwartz - Ryan O’Reilly - Vladimir Tarasenko
Alex Steen - Tyler Bozak - Sammy Blais
Patrick Maroon - Oskar Sundqvist - Robert Thomas
Mackenzie Maceachern - Ivan Barbashev - Zach Sanford
Joel Edmundson - Alex Pietrangelo
Jay Bowmeester - Colton Parayko
Vince Dunn - Robert Bortuzzo
Jordan Binnington