/cdn.vox-cdn.com/uploads/chorus_image/image/63364011/usa_today_12183288.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
---|---|---|
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
1-0-0 | Record | 0-2-0 |
2nd Pacific, 3rd West, 8th NHL | Standings | 8th Pacific, 13th West, 27th NHL |
2 (23rd) | GF/GP | 1 (28th) |
1 (2nd) | GA/GP | 4.5 (24th) |
0% (27th) | Power Play | 0% (23rd) |
100% (6th) | Penalty Kill | 85.7% (11th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Derek Grant, Cam Fowler (1) | Goals | Marcus Sorenson, Barclay Goodrow (1) |
Jones, Lindhom, Rowney, Shore (1) | Assists | Thornton, Ferraro, Couture, Burns (1) |
Grant, Fowler, Jones, Lindholm, Rowney, Shore (1) | Points | Sorenson, Goodrow, Thornton, Ferraro, Couture, Burns (1) |
N/A | PPG | N/A |
N/A | SHG | N/A |
Hampus Lindholm (24:09) Rickard Rakell (16:40) | TOI/GP (D&F) | Brent Burns (27:44) Tomas Hertl (20:13) |
Ondrej Kase (59.46) Cam Fowler (67.44) | CF% 5v5 (F&D) | Mario Ferraro (53.33) Kevin Labanc (56.82) |
Cam Fowler (65.84) | xGF% | Kevin Labanc (58.43) |
John Gibson | GOALIES | Aaron Dell |
1-0-0 | Record | 0-1-0 |
0.97 | Save% | 0.833 |
1.00 | GAA | 3 |
Projected Lineups
Anaheim Ducks
Nick Ritchie - Ryan Getzlaf - Daniel Sprong
Rickard Rakell - Sam Steel - Jakob Silfverberg
Devin Shore - Adam Henrique - Corey Perry
Max Jones - Derek Grant - Carter Rowney
Hampus Lindholm - Jacob Larsson
Brendan Guhle - Cam Fowler
Jaycob Megna - Korbinian Holzer
John Gibson
Ryan Miller
Los Angeles Kings
Alex Iafallo - Anze Kopitar - Dustin Brown
Carl Grundstrom - Adrian Kempe - Tyler Toffoli
Kyle Clifford - Jeff Carter - Trevor Lewis
Austin Wagner - Mike Amadio - Ilya Kovalchuk
Derek Forbort - Drew Doughty
Alec Martinez - Matt Roy
Dion Phaneuf - Paul LaDue
Jonathan Quick
Jack Campbell