/cdn.vox-cdn.com/uploads/chorus_image/image/66095688/1182961357.jpg.0.jpg)
Time to break up a potential home win streak record!
STAT PACK
ANAHEIM DUCKS | versus | MONTREAL CANADIENS |
---|---|---|
ANAHEIM DUCKS | versus | MONTREAL CANADIENS |
22-26-5 | Record | 18- 24 10 |
7th Pacific, 14th West, 27th NHL | Standings | 7th Atlantic, 13th East, 28th League |
2.49 (29th) | GF/GP | 3.05 (16th) |
3.06 (18th) | GA/GP | 3.07 (19th) |
14.3% (31st) | Power Play | 19.9% (15th) |
78.1% (22nd) | Penalty Kill | 78.9% (21st) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (17) | Goals | Tomas Tartar (21) |
Ryan Getzlaf (24) | Assists | Tomas Tartar (30) |
Ryan Getzlaf (35) | Points | Tomas Tartar (50) |
Adam Henrique, Jakob Silfverberg (3) | PPG | Tomas Tartar (7) |
Derek Grant (3) | SHG | Joel Armia (4) |
Hampus Lindholm (22:58) Ryan Getzlaf (18:53) | TOI/GP (D&F) | Ben Chiarot (23:27) Philip Danault (19:05) |
Ondrej Kase (53.34) Hampus Lindholm (51.46) | CF% 5v5 (F&D) | Brady Tkachuk (50.41) Dylan DeMelo (52.57) |
Troy Terry (51.77) Josh Manson (52.49) | xGF% 5v5 (F&D) | Brady Tkachuk (54.71) Dylan DeMelo (56.08) |
John Gibson | GOALIES | Carey Price |
16-21-3 | Record | 22-18-4 |
0.905 | Save% | 0.911 |
2.96 | GAA | 2.75 |
PROJECTED LINEUPS
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19599406/01132020_ducks_v_blues.jpg)