/cdn.vox-cdn.com/uploads/chorus_image/image/66125566/1181969853.jpg.0.jpg)
Another afternoon game perfect for anyone who does not work a regular job! The rest of us? Well...there’s always Twitter.
STAT PACK
ANAHEIM DUCKS | versus | Carolina Hurricanes |
---|---|---|
ANAHEIM DUCKS | versus | Carolina Hurricanes |
18-24-5 | Record | 27-18-2 |
T-7th Pacific, T-14th West, T-28th NHL | Standings | 4th Central, 7th West, 12th NHL |
2.47 (30th) | GF/GP | 3.19 (12th) |
3.15 (22nd) | GA/GP | 2.72 (7th) |
15.2% (28th) | Power Play | 21.9% (8th) |
77.5% (24th) | Penalty Kill | 82.6% (9th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique, Jakob Silfverberg (15) | Goals | Sebastian Aho (23) |
Ryan Getzlaf (21) | Assists | Teuvo Teravainen (35) |
Ryan Getzlaf (32) | Points | Teuvo Teravainen (44) |
Adam Henrique, Jakob Silfverberg (3) | PPG | Andrei Svechnikov, Sebastian Aho (5) |
Derek Grant (3) | SHG | Sebastian Aho, Warren Foegele (3) |
Hampus Lindholm (22:38) Ryan Getzlaf (18:51) | TOI/GP (D&F) | Dougie Hamilton (23:17) Sebastian Aho (19:19) |
Ondrej Kase (54.00) Cam Fowler (51.86) | CF% 5v5 (F&D) | Andrei Svechnikov (58.49) Jaccob Slavin (56.41) |
Rickard Rakell (50.38) Cam Fowler (50.28) | xGF% 5v5 (F&D) | Teuvo Teravainen (59.58) Jaccob Slavin (57.73) |
Ryan Miller | GOALIES | James Reimer |
4-5-2 | Record | 10-6-0 |
0.899 | Save% | 0.917 |
3.20 | GAA | 2.6 |
PROJECTED LINEUPS
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Daniel Sprong
Max Jones - Sam Steel - Ondrej Kase
Devin Shore - Adam Henrique - Jakob Silfverberg
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Erik Gudbranson
Cam Fowler - Josh Manson
Jacob Larsson - Korbinian Holzer
Carolina Hurricanes
Andrei Svechnikov - Jordan Staal - Brock McGinn
Warren Foegele - Sebastian Aho - Teuvo Teravainen
Ryan Dzingel - Erik Haula - Martin Necas
Nino Niederreiter - Lucas Wallmark - Jordan Martinook
Jaccob Slavin - Joel Edmunson
Jake Gardiner - Brett Pesce
Haydn Fleury - Van Reimsdyk
James Reimer