/cdn.vox-cdn.com/uploads/chorus_image/image/66217902/usa_today_13457276.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
---|---|---|
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
19-25-5, 43 pts | Record | 21-15-6, 48 pts |
7th in Pacific, 14th in West, 28th in NHL | Standings | 4th in Pacific, 7th in West, 17th in NHL |
2.45 (30th) | GF/GP | 2.76 (22nd) |
3.12 (30th) | GA/GP | 2.65 (5th) |
15.5% (28th) | Power Play | 20.6% (11th) |
77.9% (24th) | Penalty Kill | 81.8% (13th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg, Adam Henrique (15G) | Goals | Conor Garland (16G) |
Ryan Getzlaf (22A) | Assists | Nick Schmaltz (28A) |
Ryan Getzlaf (33P) | Points | Nick Schmaltz (35P) |
Jakob Silfverberg, Adam Henrique (3PPG) | PPG | Phil Kessel (7PPG) |
Derek Grant (3G) | SHG | Derek Stepan, Michael Grabner (1G) |
Ryan Getzlaf (18:49), Hampus Lindholm (22:40) | TOI/GP (F&D) | Taylor Hall (18:41),Oliver Ekman-Larsson (23:20) |
Ondrej Kase (54.60), Cam Fowler (52.20) | SAT% 5on5 (F&D) | Christian Dvorak (51.97), Ilya Lyubushkin (49.70) |
John Gibson | GOALIES | Antti Raanta |
14-20-3 | Record | 9-10-2 |
0.905 | Save % | 0.912 |
2.99 | GAA | 2.94 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Troy Terry
Nick Ritchie - Adam Henrique - Jakob Silfverberg
Max Jones - Sam Steel - Ondrej Kase
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Erik Gudbranson
Cam Fowler - Josh Manson
Jacob Larrson - Korbinian Holzer
John Gibson
Arizona Coyotes
Taylor Hall - Christian Dvorak - Conor Garland
Lawson Crouse - Derek Stepan - Phil Kessel
Nick Schmaltz - Carl Soderberg - Clayton Keller
Michael Grabner - Vinnie Hinostroza - Christan Fischer
Oliver Ekman-Larsson - Jason Demers
Jakob Chychrun - Alex Goligoski
Niklas Hjalmarsson - Ilya Lyubushkin
Antti Raanta