/cdn.vox-cdn.com/uploads/chorus_image/image/66029158/1130157187.jpg.0.jpg)
Our superstar, Daniel Sprong is back from his stint in San Diego. Go youth movement!
STAT PACK
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
16-20-5 | Record | 19-15-6 |
8th Pacific, 13th West, 28th NHL | Standings | 6th Central, 11th West, 22nd NHL |
2.49 (30th) | GF/GP | 3.43 (6th) |
3.1 (17th) | GA/GP | 3.25 (24th) |
14.4 (29th) | Power Play | 16.3 (24th) |
79.4 (20th) | Penalty Kill | 74.6 (29th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Jakob Silfverberg (15) | Goals | Filip Forsberg, Roman Josi (14) |
Hampus Lindholm (16) | Assists | Roman Josi (29) |
Jakob Silfverberg (28) | Points | Roman Josi (43) |
Jakob Silfverberg (3) | PPG | Matth Duchene, Roman Josi (4) |
Jakob Silfverberg, Derek Grant (2) | SHG | Calle Jarnkrok (2) |
Hampus Lindholm (22:27) Ryan Getzlaf (18:50) | TOI/GP (D&F) | Roman Josi (25:34) Filip Forsberg (18:05) |
Ondrej Kase (53.9) Cam Fowler (51.44) | CF% 5v5 (F&D) | Craig Smith (56.94) Roman Josi (55.4) |
Jakob Silfverberg (50.94) Cam Fowler (60.71) | xGF% 5v5 (F&D) | Craig Smith (69.05) Roman Josi (65.79) |
John Gibson | GOALIES | Juuse Saros |
12-16-3 | Record | 5-7-3 |
0.907 | Save% | 0.89 |
2.93 | GAA | 3.23 |
PROJECTED LINEUPS
Adam Henrique - Ryan Getzlaf - Daniel Sprong
Max Comtois - Isac Lundestrom - Jakob Silfverberg
Max Jones - Sam Steel - Ondrej Kase
Nicolas Deslauriers - Devin Shore - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Erik Gudbranson
Jacob Larsson - Michael Del Zotto
John Gibson
Filip Forsberg - Ryan Johansen - Viktor Arvidsson
Calle Jarnkrok - Matt Duchene / Kyle Turris - Mikael Granlund
Rocco Grimaldi - Nick Bonino - Craig Smith
Yakov Trenin - Colin Blackwell - Austin Watson
Roman Josi - Yannick Weber
Jarred Tinordi - Mattias Ekholm
Alexandre Carrier - Matt Irwin
Juuse Saros