/cdn.vox-cdn.com/uploads/chorus_image/image/66298152/usa_today_14017798.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ST LOUIS BLUES |
---|---|---|
ANAHEIM DUCKS | versus | ST LOUIS BLUES |
22-26-6 | Record | 32-15-9 |
7th Pacific, 14th West, 27th NHL | Standings | 1st Central, 1st West, 5th NHL |
2.52 (29th) | GF/GP | 3.16 (13th) |
3.07 (14th) | GA/GP | 2.80 (23rd) |
14.4% (31st) | Power Play | 25.3% (4th) |
77.3% (25th) | Penalty Kill | 80.8% (14th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (18) | Goals | David Perron (23) |
Ryan Getzlaf (25) | Assists | Ryan O'Reilly (39) |
Ryan Getzlaf (37) | Points | David Perron (54) |
Adam Henrique (4) | PPG | Brayden Schenn, David Perron (9) |
Derek Grant (3) | SHG | Sundqvist, Barbashev, O'Reilly, Bozak (1) |
Hampus Lindholm (23:10) Ryan Getzlaf (18:55) | TOI/GP (D&F) | Alex Pietrangelo (24:14), Ryan O'Reilly (20:46) |
Ondrej Kase (54.6) Cam Fowler (52.3) | CF% 5v5 (F&D) | Mackenzie MacEachern (53.5) Alex Pietrangelo (53.7) |
Max Jones (53.85), Cam Fowler (56.58) | xGF% 5v5 (F&D) | Robert Thomas (61.54), Robert Bortuzzo (68.00) |
John Gibson | GOALIES | Jordan Binnington |
16-21-4 | Record | 24-10-6 |
0.904 | Save% | 0.91 |
2.96 | GAA | 2.66 |
Projected Lineups
Rickard Rakell - Ryan Getzlaf - Devin Shore
Max Jones - Sam Steel - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Cam Fowler - Michael Del Zotto
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
St Louis Blues
Jaden Schwartz - Brayden Schenn - Sammy Blais
Zach Sanford - Ryan O’Reilly - David Perron
Alexander Steen - Robert Thomas - Tyler Bozak
Mackenzie MacEachern - Ivan Barbashev - Troy Brouwer
Carl Gunnarsson - Alex Pietrangelo
Jay Bouwmeester - Colton Parayko
Vince Dunn - Justin Faulk
Jordan Binnington
Jake Allen