/cdn.vox-cdn.com/uploads/chorus_image/image/66321895/1193919436.jpg.0.jpg)
Ducks
ANAHEIM DUCKS | versus | VANCOUVER CANUCKS |
---|---|---|
ANAHEIM DUCKS | versus | VANCOUVER CANUCKS |
23-27-7 | Record | 32-21-5 |
7th Pacific, 14th West, 27th NHL | Standings | 1st Pacific, 4th West, 13th NHL |
2.47 929th) | GF/GP | 3.22 (10th) |
3.12 (22nd) | GA/GP | 2.98 (12th) |
14.0% (31st) | Power Play | 23.6% (5th) |
77.6% 924th) | Penalty Kill | 81.1 (14th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (18) | Goals | Elias Pettersson (23) |
Ryan Getzlaf (25) | Assists | Quinn Hughes (36) |
Ryan Getzlaf (37) | Points | Elias Pettersson, J.T. Miller (57) |
Adam Henrique (4) | PPG | JT Miller, Bo Horvat (8) |
Derek Grant (3) | SHG | Tanner Pearson (2) |
Hampus Lindholm (23:10) Ryan Getzlaf (18:52) | TOI/GP (D&F) | Alexander Edler (22:45) J.T. Miller (19:540 |
Ondrej Kase (54.66) Cam Fowler (52.38) | CF% 5v5 (F&D) | Elias Pettersson (54.20) Quinn Hughes (52.14) |
Nick Ritchie (53.23), Cam Fowler (52.07) | xGF% 5v5 (F&D) | Elias Pettersson (53.37) Quinn Hughes (51.94) |
John Gibson | GOALIES | Thatcher Demko |
16-22-4 | Record | 10-5-2 |
0.902 | Save% | 0.909 |
3.04 | GAA | 2.92 |
Player Lineups
Anaheim
Devin Shore - Ryan Getzlaf - Rickard Rakell
Max Jones - Sam Steel - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Jacob Larsson
Cam Fowler - Michael Del Zotto
Brendan Guhle - Josh Manson
John Gibson
Ryan Miller
Vancouver
Tanner Pearson - Bo Horvat - Jake MacEwen
J.T. Miller - Elias Pettersson - Jake Virtanen
Antoine Roussel - Adam Gaudette - Brandon Sutter
Tim Schaller - Jay Beagle - Loui Eriksson
Quinn Hughes - Christopher Tanev
Alexander Edler - Troy Stecher
Jordie Benn - Tyler Myers
Thatcher Demko
Jacob Markstrom