/cdn.vox-cdn.com/uploads/chorus_image/image/66326259/1200642036.jpg.0.jpg)
The Anaheim Ducks have a date with redemption this afternoon against the Calgary Flames. While it was expected that David Rittich would get the nod, but since Cam Talbot is superman against this Ducks team, why not throw him out there again?
GO DUCKS.
STAT PACK
ANAHEIM DUCKS | versus | FLORIDA PANTHERS |
---|---|---|
ANAHEIM DUCKS | versus | FLORIDA PANTHERS |
24-28-7 | Record | 31-22-6 |
7th Pacific, 14th West, 27th NHL | Standings | 4th Atlantic, 10th East, 16th NHL |
2.54 (29th) | GF/GP | 3.44 (5th) |
3.14 (22nd) | GA/GP | 3.36 (29th) |
14.9 (29th) | Power Play | 21.5 (T-10th) |
77.9 (23rd) | Penalty Kill | 77.4 (24th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (21) | Goals | Evgenii Dadonov (24) |
Ryan Getzlaf (26) | Assists | Jonathan Huberdeau (50) |
Ryan Getzlaf (38) | Points | Jonathan Huberdeau (71) |
Adam Henrique (5) | PPG | Evgenii Dadonov (10) |
Derek Grant (3) | SHG | Frank Vatrano (2) |
Hampus Lindholm (23:12) Ryan Getzlaf (18:51) | TOI/GP (D&F) | Aaron Ekblad (22:54) Aleksander Barkov (19:55) |
Ondrej Kase (54.66) Hampus Lindholm (51.19) | CF% 5v5 (F&D) | Vincent Trocheck (53.43) MacKenzie Weegar (54.35) |
Nick Ritchie (52.40) Josh Manson (48.19) | xGF% 5v5 (F&D) | Evgenii Dadonov (50.79) MacKenzie Weegar (56.75) |
John Gibson | GOALIES | Sergei Bobrovsky |
17-22-4 | Record | 21-17-5 |
0.904 | Save% | 0.897 |
2.99 | GAA | 3.31 |
PROJECTED LINEUPS
Anaheim Ducks
Max Jones - Ryan Getzlaf - Rickard Rakell
Devin Shore - Sam Steel - Jakob Silfverberg
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Brendan Guhle - Cam Fowler
Jacob Larsson - Korbinian Holzer
Ryan Miller
Calgary Flames
Johnny Gaudreau - Sean Monahan - Elias Lindholm
Andrew Mangiapane - Mikael Backlund - Matthew Tkachuk
Milan Lucic - Sam Bennett - Dillon Dube
Zac Rinaldo - Mark Jankowski - Tobias Rieder
Noah Hanifin - Rasmus Andersson
TJ Brodie - Michael Stone
Oliver Kylington - Alexander Yelesin
Cam Talbot