/cdn.vox-cdn.com/uploads/chorus_image/image/66361053/usa_today_14028841.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
---|---|---|
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
24-30-7 | Record | 33-22-8 |
7th Pacific, 14th West, 28th NHL | Standings | 1st Pacific, 4th West, 11th NHL |
2.48 (30th) | GF/GP | 3.16 (12th) |
3.11 (11th) | GA/GP | 3.00 (19th) |
14.7 (30th) | Power Play | 21.4 (11th) |
78.1 (21st) | Penalty Kill | 77.5 (24th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (21) | Goals | Max Pacioretty (29) |
Ryan Getzlaf (26) | Assists | Mark Stone (38) |
Ryan Getzlaf (38) | Points | Max Pacioretty, Mark Stone (59) |
Adam Henrique (5) | PPG | Max Pacioretty (7) |
Derek Grant (3) | SHG | Reilly Smith, Chandler Stephenson, William Karlsson (2) |
Hampus Lindholm (23:13) Ryan Getzlaf (18:50) | TOI/GP (D&F) | Shea Theodore (22:05), Mark Stone (19:26) |
Nick Ritchie (53.06), Hampus Lindholm (51.30) | CF% 5v5 (F&D) | Shea Theodore (58.92), Max Pacioretty (58.01) |
Nick Ritchie (49.72), Cam Fowler (48.72) | xGF% 5v5 (F&D) | Shea Theodore (58.61), Max Pacioretty (60.95) |
John Gibson | GOALIES | Marc-Andre Fleury |
17-24-4 | Record | 25-14-5 |
0.906 | Save% | 0.906 |
2.95 | GAA | 2.79 |
Projected Lineups
Max Jones - Ryan Getzlaf - Rickard Rakell
Nick Ritchie - Adam Henrique - Troy Terry
Devin Shore - Sam Steel - Jakob Silfverberg
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Josh Manson
Brendan Guhle - Michael Del Zotto
Jacob Larsson - Korbinian Holzer
John Gibson
Ryan Miller
Jonathan Marchessault - Paul Stastny - Reilly Smith
Max Pacioretty - William Karlsson - Mark Stone
William Carrier - Chandler Stephenson - Patrick Brown
Tomas Nosek - Gage Quinney - Ryan Reaves
Brayden McNabb - Nate Schmidt
Nick Holden - Shea Theodore
Alec Martinez - Jon Merrill
Marc-Andre Fleury
Malcolm Subban