/cdn.vox-cdn.com/uploads/chorus_image/image/66375226/usa_today_14077786.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | EDMONTON OILERS |
---|---|---|
ANAHEIM DUCKS | versus | EDMONTON OILERS |
24-30-8 | Record | 33-22-7 |
7th Pacific, 14th West, 28th NHL | Standings | 2nd Pacific, 5th West, 13th NHL |
2.52 (29th) | GF/GP | 3.16 (13th) |
3.16 (22nd) | GA/GP | 3.06 (18th) |
14.5 (30th) | Power Play | 29.0 (1st) |
78.3 (21st) | Penalty Kill | 84.7 (2nd) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (23) | Goals | Leon Draisaitl (36) |
Ryan Getzlaf (26) | Assists | Leon Draisaitl (62) |
Ryan Getzlaf (38) | Points | Leon Draisaitl (98) |
Adam Henrique (5) | PPG | James Neal, Leon Draisaitl (12) |
Carter Rowney, Jakob Silfverberg (2) | SHG | Josh Archibald (2) |
Hampus Lindholm (23:17) Ryan Getzlaf (18:49) | TOI/GP (D&F) | Oscar Klefbom (25:36), Leon Draisaitl (22:42) |
Adam Henrique (52.46), Hampus Lindholm (51.38) | CF% 5v5 (F&D) | James Neal (50.51), Ethan Bear (50.69) |
Adam Henrique (49.58), Josh Manson (48.80) | xGF% 5v5 (F&D) | Ryan Nugent-Hopkins (51.08), Oscar Klefbom (50.26) |
John Gibson | GOALIES | Mike Smith |
17-24-5 | Record | 17-10-5 |
0.903 | Save% | 0.905 |
3.01 | GAA | 2.87 |
Projected Lineups
Sonny Milano - Ryan Getzlaf - Rickard Rakell
Danton Heinen - Adam Henrique - Kiefer Sherwood
Max Jones - Sam Steel - Jakob Silfverberg
Nicolas Deslauriers - Andrew Agozzino - Carter Rowney
Hampus Lindholm - Josh Manson
Jacob Larsson - Michael Del Zotto
Christian Djoos - Matt Irwin
John Gibson
Ryan Miller
Andreas Athanasiou - Connor McDavid - Tyler Ennis
Ryan Nugent-Hopkins - Leon Draisaitl - Josh Archibald
Markus Granlund - Riley Sheahan - Alex Chiasson
Jujhar Khaira - Gaetan Haas - Patrick Russell
Darnell Nurse - Ethan Bear
Caleb Jones - Adam Larsson
William Lagesson - Mike Green
Mike Smith
Mikko Koskinen