/cdn.vox-cdn.com/uploads/chorus_image/image/66407573/usa_today_11980466.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | PITTSBURGH PENGUINS |
---|---|---|
ANAHEIM DUCKS | versus | PITTSBURGH PENGUINS |
25-30-8, 58 pts | Record | 37-19-6, 80 pts |
6th in Pacific, 13th in West, 27th in NHL | Standings | 2nd in Metro, 4th in East, 6th in NHL |
2.54 (28th) | GF/GP | 3.21 (10th) |
3.16 (24th) | GA/GP | 2.74 (8th) |
14.8% (30th) | Power Play | 20.8% (13th) |
78.1% (21st) | Penalty Kill | 81.4% (13th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique (24G) | Goals | Bryan Rust (24G) |
Ryan Getzlaf (27A) | Assists | Evgeni Malkin (42A) |
Ryan Getzlaf, Adam Henrique (39P) | Points | Evgeni Malkin (63P) |
Adam Henrique (5PPG) | PPG | Bryan Rust (7PPG) |
Derek Grant (3G) | SHG | Brandon Tanev (2G) |
Ryan Getzlaf (18:48), Hampus Lindholm (23:04) | TOI/GP (F&D) | Sidney Crosby (20:19), Kris Letang (25:48) |
Adam Henrique (52.63), Cam Fowler (51.68) | SAT% 5on5 (F&D) | Evgeni Malkin (53.45), Kris Letang (51.80) |
John Gibson | GOALIES | Matt Murray |
18-24-5 | Record | 17-9-5 |
0.903 | Save % | 0.901 |
3.01 | GAA | 2.84 |
Projected Lineups
Anaheim Ducks
Sonny Milano - Ryan Getzlaf - Rickard Rakell
Danton Heinen - Adam Henrique - Kiefer Sherwood
Max Jones - Sam Steel - Jakob Silfverberg
Nicolas Deslauriers - Andrew Agozzino - Carter Rowney
Hampus Lindholm - Josh Manson
Jacob Larsson - Michael Del Zotto
Christian Djoos - Matt Irwin
John Gibson
Pittsburgh Penguins
Jason Zucker - Sidney Crosby - Conor Sheary
Bryan Rust - Evgeni Malkin - Patric Hornqvist
Patrick Marleau - Teddy Blueger - Brandon Tanev
Sam Lafferty - Evan Rodrigues - Dominik Simon
Jack Johnson - Kris Letang
Marcus Pettersson - Justin Schultz
Juuso Riikola - Chad Ruhwedel
Matt Murray