/cdn.vox-cdn.com/uploads/chorus_image/image/66251672/STC2007.0.jpg)
ANA@OTT
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
---|---|---|
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
21-26-5 | Record | 18- 24 10 |
7th Pacific, 14th West, 27th NHL | Standings | 7th Atlantic, 13th East, 28th League |
2.50 (29th) | GF/GP | 2.73 (22nd) |
3.08 (19th) | GA/GP | 3.31 (27th) |
14.6% (29th) | Power Play | 14.5% (30th) |
78.7% (22nd) | Penalty Kill | 80.1% (16th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (17) | Goals | Anthony Duclair (21) |
Ryan Getzlaf (24) | Assists | Thomas Chabot (25) |
Ryan Getzlaf (35) | Points | Anthony Duclair (34) |
Adam Henrique, Jakob Silfverberg (3) | PPG | Anthony Duclair, Tyler Ennis (5) |
Derek Grant (3) | SHG | Chris Tierney (4) |
Hampus Lindholm (22:50) Ryan Getzlaf (18:52) | TOI/GP (D&F) | Thomas Chabot (26:16) Connor Brown (20:11) |
Ondrej Kase (53.45) Cam Fowler (51.92) | CF% 5v5 (F&D) | Brady Tkachuk (50.41) Dylan DeMelo (52.57) |
Nick Ritchie (53.38) Josh Manson (52.338) | xGF% 5v5 (F&D) | Brady Tkachuk (54.71) Dylan DeMelo (56.08) |
John Gibson | GOALIES | Marcus Hogberg |
15-21-3 | Record | 2-3-6 |
0.904 | Save% | 0.91 |
3.00 | GAA | 3.00 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19696306/02042020_ducks_v_sens.jpg)
Ottawa Senators Expected Lines
Brady Tkachuk - Jean-Gabriel Pageau - Connor Brown
Vladislav Namestnikov - Chris Tierney - Anthony Duclair
Tyler Ennis - Artem Anisimov - Drake Batherson
Filip Chlapik - Colin White - Scott Sabourin
Thomas Chabot - Ron Hainsey
Mark Borowiecki - Dylan DeMelo
Mike Reilly - Nikita Zaitsev
Marcus Hogberg
Craig Anderson