/cdn.vox-cdn.com/uploads/chorus_image/image/66275723/1093876714.jpg.0.jpg)
The Anaheim Ducks play against the slightly revamped Toronto Maple Leafs this afternoon at Scotiabank Arena. Let’s see what happens! GO DUCKS!
STAT PACK
ANAHEIM DUCKS | versus | TORONTO MAPLE LEAFS |
---|---|---|
ANAHEIM DUCKS | versus | TORONTO MAPLE LEAFS |
22-26-6 | Record | 28-19-7 |
7th Pacific, 14th West, 27th NHL | Standings | 4th Atlantic, 10th East, 14th League |
2.48 (29th) | GF/GP | 3.57 (4th) |
3.06 (19th) | GA/GP | 3.28 (T-26th) |
14.1 (31st) | Power Play | 25.2 (3rd) |
78.2 (22nd) | Penalty Kill | 77.3 (25th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (17) | Goals | Austin Matthews (39) |
Ryan Getzlaf (24) | Assists | Mitch Marner (40) |
Ryan Getzlaf (35) | Points | Austin Matthews (64) |
Adam Henrique, Jakob Silfverberg (3) | PPG | Austin Matthews (10) |
Derek Grant (3) | SHG | Kasperi Kapanen |
Hampus Lindholm (22:59) Ryan Getzlaf (18:49) | TOI/GP (D&F) | Tyler Barrie (21:25) Mitch Marner (21:09) |
Ondrej Kase (53.73) Cam Fowler (51.84) | CF% 5v5 (F&D) | William Nylander (55.47) Jake Muzzin (54.77) |
Troy Terry (50.83) Cam Fowler (50.26) | xGF% 5v5 (F&D) | William Nylander (57.58) Justin Holl (54.47) |
Ryan Miller | GOALIES | Jack Campbell |
6-5-2 | Record | 8-10-2 |
0.912 | Save% | 0.9 |
2.86 | GAA | 2.85 |
PROJECTED LINEUPS
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Jakob Silfverberg
Max Jones - Sam Steel - Ondrej Kase
Nick Ritchie - Adam Henrique - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Hampus Lindholm - Erik Gudbranson
Cam Fowler - Josh Manson
Jacob Larsson - Michael Del Zotto
Ryan Miller
Toronto Maple Leafs
Andreas Johnsson - Auston Matthews - Mitchell Marner
Alexander Kerfoot - John Tavares - Zach Hyman
Kyle Clifford - Jason Spezza - Kasperi Kapanen
Pierre Engvall - Frederik Gauthier - Dmytro Timashov
Jake Muzzin - Justin Holl
Travis Dermott - Tyson Barrie
Rasmus Sandin - Timothy Liljegren
Jack Campbell