/cdn.vox-cdn.com/uploads/chorus_image/image/66280847/usa_today_11890823.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | BUFFALO SABRES |
---|---|---|
ANAHEIM DUCKS | versus | BUFFALO SABRES |
22-26-7, 51 pts | Record | 24-23-8, 56 pts |
7th in Pacific, 14th in West, 27th in NHL | Standings | 6th in Atlantic, 13th in East, 25th in NHL |
2.51 (29th) | GF/GP | 2.84 (21st) |
3.09 (19th) | GA/GP | 3.11 (20th) |
14.5% (31st) | Power Play | 18.8% (21st) |
77.6% (24th) | Penalty Kill | 74.2% (30th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique (18G) | Goals | Jack Eichel (31G) |
Ryan Getzlaf (25A) | Assists | Jack Eichel (36A) |
Ryan Getzlaf (36P) | Points | Jack Eichel (68P) |
Adam Henrique (4PPG) | PPG | Victor Olofsson (9PPG) |
Derek Grant (3G) | SHG | 4 Players tied (1G) |
Ryan Getzlaf (18:54), Hampus Lindholm (23:07) | TOI/GP (F&D) | Jack Eichel (22:01), Rasmus Ristolainen (22:43) |
Ondrej Kase (54.66), Cam Fowler (52.53) | SAT% 5on5 (F&D) | Sam Reinhart (51.56), Jake McCabe (49.85) |
John Gibson | GOALIES | Carter Hutton |
16-21-4 | Record | 8-9-4 |
0.904 | Save % | 0.894 |
2.96 | GAA | 3.24 |
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Jakob Silfverberg
Max Jones - Sam Steel - Ondrej Kase
Nick Ritchie - Adam Henrique - Troy Terry
Nicolas Deslauriers - Derek Grant - Carter Rowney
Cam Fowler - Josh Manson
Jacob Larsson - Hampus Lindholm
Brendan Guhle - Michael Del Zotto
John Gibson
Buffalo Sabres
Jimmy Vesey - Jack Eichel - Sam Reinhart
Michael Frolik - Curtis Lazar - Marcus Johansson
Jeff Skinner - Evan Rodrigues - Conor Sheary
Zemgus Girgensons - Johan Larsson - Scott Wilson
Rasmus Dahlin - Colin Miller
Brandon Montour - Rasmus Ristolainen
Jake McCabe - Henri Jokiharju
Carter Hutton