/cdn.vox-cdn.com/uploads/chorus_image/image/66413716/usa_today_14098733.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NEW JERSEY DEVILS |
---|---|---|
ANAHEIM DUCKS | versus | NEW JERSEY DEVILS |
26-30-8 | Record | 25-27-12 |
6th Pacific, 13th West, 27th NHL | Standings | 8th Metro, 14th East, 26th NHL |
2.55 (29th) | GF/GP | 2.66 (26th) |
3.14 (24th) | GA/GP | 3.28 (28th) |
14.9 (31st) | Power Play | 17.1 (23rd) |
78.1 (23rd) | Penalty Kill | 81.6 (11th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (24) | Goals | Kyle Palmieri (23) |
Ryan Getzlaf (27) | Assists | Nikita Gusev (29) |
Ryan Getzlaf (40) | Points | Kyle Palmieri (43) |
Adam Henrique (5) | PPG | Kyle Palmieri (11) |
Carter Rowney, Jakob Silfverberg (2) | SHG | Blake Coleman (3) |
Hampus Lindholm (23:04) Danton Heinen (19:24) | TOI/GP (D&F) | Damon Severson (22:59), Nico Hischier (18:07) |
Andrew Agozzino (54.00), Christian Djoos (62.75) | CF% 5v5 (F&D) | Nikita Gusev (49.20), Damon Severson (48.31) |
Sonny Milano (50.48), Christian Djoos (57.87) | xGF% 5v5 (F&D) | Jesper Bratt (53.15), Damon Severson (49.58) |
John Gibson | GOALIES | Cory Schneider |
19-24-5 | Record | 1-6-2 |
0.904 | Save% | 0.868 |
2.99 | GAA | 4.08 |
Projected Lineups
Sonny Milano - Ryan Getzlaf - Rickard Rakell
Danton Heinen - Adam Henrique - Kiefer Sherwood
Max Jones - Sam Steel - Jakob Silfverberg
Nicolas Deslauriers - Andrew Agozzino - Carter Rowney
Brendan Guhle - Josh Manson
Jacob Larsson - Michael Del Zotto
Christian Djoos - Matt Irwin
John Gibson
Ryan Miller
Jack Hughes - Nico Hischier - Kyle Palmieri
Miles Wood - Travis Zajac - Joey Anderson
Jesper Bratt - Pavel Zacha - Nikita Gusev
Kevin Rooney - Michael McLeod - John Hayden
Mirco Mueller - P.K. Subban
Dakota Mermis - Damon Severson
Fredrik Claesson - Connor Carrick
Cory Schneider
Mackenzie Blackwood