/cdn.vox-cdn.com/uploads/chorus_image/image/66480087/1198805444.jpg.0.jpg)
Game day! Go Ducks!
STAT PACK
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
---|---|---|
ANAHEIM DUCKS | versus | OTTAWA SENATORS |
28-32-9 | Record | 25-32-12 |
6th Pacific, 13th West, 27th NHL | Standings | 7th Atlantic, 15th East, 30th NHL |
2.54 (29th) | GF/GP | 2.7 (24th) |
3.17 (T-25th) | GA/GP | 3.33 (30th) |
13.8 (31st) | Power Play | 14.7 (29th) |
76.7 (27th) | Penalty Kill | 76.9 (26th) |
TEAM STAT LEADERS | STAT | TEAM STAT LEADERS |
Adam Henrique (25) | Goals | Anthony Duclair (23) |
Ryan Getzlaf (29) | Assists | Thomas Chabot (32) |
Ryan Getzlaf (42) | Points | Connor Brown (42) |
Adam Henrique (5) | PPG | Artem Anisimov (5) |
Carter Rowney, Jakob Silfverberg (2) | SHG | Chris Tierney (4) |
Michael Del Zotto (18:41) Ryan Getzlaf (18:50) | TOI/GP (D&F) | Thomas Chabot (26:01) Connor Brown (20:12) |
Adam Henrique (51.70) Matt Irwin (50.77) | CF% 5v5 (F&D) | Brady Tkachuk (50.84) Dylan Demelo (52.42) |
Andrew Agozzino (51.62) Christina Djoos (53.31) | xGF% 5v5 (F&D) | Brady Tkachuk (54.7) Dylan Demelo (53.82) |
Ryan Miller | GOALIES | Craig Anderson |
8-6-4 | Record | 11-16-2 |
0.904 | Save% | 0.901 |
3.16 | GAA | 3.26 |
Projected Lineups
Anaheim Ducks
Sonny Milano - Ryan Getzlaf - Danton Heinen
Rickard Rakell - Adam Henrique - Jakob Silfverberg
Max Jones - Sam Steel - Kiefer Sherwood
Nicolas Deslauriers - David Backes - Carter Rowney
Jacob Larsson - Michael Del Zotto
Matt Irwin - Josh Manson
Christian Djoos - Jani Hakanpaa
Ryan Miller
Brady Tkachuk - Colin White - Bobby Ryan
Rudolfs Balcers - Chris Tierney - Connor Brown
Anthony Duclair - Nick Paul - Jayce Hawryluk
Mikkel Boedker - Matthew Peca - Scott Sabourin
Thomas Chabot - Ron Hainsey
Mike Reilly - Nikita Zaitsev
Christian Wolanin - Andreas Englund
Craig Anderson