/cdn.vox-cdn.com/uploads/chorus_image/image/66431094/usa_today_13617593.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | CHICAGO BLAKHAWKS |
---|---|---|
ANAHEIM DUCKS | versus | CHICAGO BLAKHAWKS |
26-31-8, 60 pts | Record | 29-28-8, 66 pts |
7th in Pacific, 14th in West, 28th in NHL | Standings | 7th in Central, 12th in West, 25th in NHL |
2.51 (29th) | GF/GP | 2.94 (19th) |
3.14 (24th) | GA/GP | 3.12 (21st) |
14.7% (30th) | Power Play | 15.3% (29th) |
77.4% (22nd) | Penalty Kill | 82.1% (8th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique (24G) | Goals | Dominik Kubalik (29G) |
Ryan Getzlaf (27A) | Assists | Patrick Kane (50A) |
Ryan Getzlaf (40P) | Points | Patrick Kane (78P) |
Adam Henrique (5 PPG) | PPG | Alex Debrincat (10 PPG) |
Carter Rowney, Jakob Silfverberg (2G) | SHG | Brandon Saad (2G) |
Ryan Getzlaf (18:49), Hampus Lindholm (23:04) | TOI/GP (F&D) | Patrick Kane (21:19), Duncan Keith (24:14) |
Adam Henrique (52.26), Cam Fowler (51.68) | SAT% 5on5 (F&D) | Dominik Kubalik (49.90), Slater Koekkoek (51.21) |
John Gibson | GOALIES | Corey Crawford |
19-25-5 | Record | 13-18-3 |
0.904 | Save % | 0.915 |
2.99 | GAA | 2.84 |
Projected Lineups
Anaheim Ducks
Sonny Milano - Ryan Getzlad - Rickard Rakell
Danton Heinen - Adam Henrique - Kiefer Sherwood
Max Jones - Andrew Agozzino - Jakob Silfverberg
Nicolas Deslauriers - David Backes - Carter Rowney
Brendan Guhle - Josh Manson
Jacob Larsson - Michael Del Zotto
Christian Djoos - Matt Irwin
John Gibson
Chicago Blackhawks
Dominik Kubalik - Jonathan Toews - Brandon Saad
Alex Debrincat - Kirby Dach - Patrick Kane
Alex Nylander - Dylan Strome - Drake Caggiula
Matther Highmore - David Kampf - Ryan Carpenter
Duncan Keith - Adam Boqvist
Olli Maata - Slater Koekkoek
Lucas Carlsson - Connor Murphy
Corey Crawford